Puede ser utilizada como columna, trabe y viga, se usa para conectar entre sí diferentes elementos de la estructura y ayudar a trasladar todas las cargas de la edificación hasta los cimientos y de ahí al suelo.
Nominal
|
Peso
|
Peralte | Patín | Alma | |||||||
d | Ancho (bf) | Espesor (tf) | Espesor (tw) | ||||||||
pulg. (d x bf) | mm. (d x bf) | kg./m. | lb./pie | pulg. | mm. | pulg. | mm. | pulg. | mm. | pulg. | mm. |
4 x 4 | 101.6 x 101.6 | 19.3 | 13 | 4.16 | 106 | 4.06 | 103 | 0.35 | 8.8 | 0.280 | 7.11 |
6 x 4
|
152.4 x 101.6
|
12.6 | 8.5 | 5.83 | 148 | 3.94 | 100 | 0.2 | 5 | 0.170 | 4.3 |
13.4 | 9 | 5.9 | 150 | 3.94 | 100 | 0.22 | 5.5 | 0.170 | 4.3 | ||
17.9 | 12 | 6.03 | 153 | 4 | 102 | 0.28 | 7.1 | 0.230 | 5.8 | ||
23.8 | 16 | 6.28 | 160 | 4.03 | 102 | 0.41 | 10.3 | 0.260 | 6.6 | ||
6 x 6
|
152.4 x 152.4
|
22.3 | 15 | 5.99 | 152 | 5.99 | 152 | 0.26 | 6.6 | 0.230 | 5.8 |
29.8 | 20 | 6.2 | 157 | 6.02 | 153 | 0.37 | 9.3 | 0.260 | 6.6 | ||
37.2 | 25 | 6.38 | 162 | 6.08 | 154 | 0.46 | 11.6 | 0.320 | 8.1 | ||
8 x 4
|
203.2 x 101.6
|
14.9 | 10 | 7.89 | 200 | 3.94 | 100 | 0.21 | 5.2 | 0.170 | 4.3 |
19.3 | 13 | 7.99 | 203 | 4 | 102 | 0.26 | 6.5 | 0.230 | 5.8 | ||
22.3 | 15 | 8.11 | 206 | 4.02 | 102 | 0.32 | 8 | 0.250 | 6.2 | ||
8 x 5-1/4
|
203.2 x 133.4
|
26.8 | 18 | 8.14 | 207 | 5.25 | 133 | 0.33 | 8.4 | 0.230 | 5.8 |
31.2 | 21 | 8.28 | 210 | 5.27 | 134 | 0.4 | 10.2 | 0.250 | 6.4 | ||
8 x 6-1/2
|
203.2 x 165.1
|
35.7 | 24 | 7.93 | 201 | 6.5 | 165 | 0.4 | 10.2 | 0.250 | 6.2 |
41.7 | 28 | 8.06 | 205 | 6.54 | 166 | 0.47 | 11.8 | 0.290 | 7.2 | ||
8 x 8
|
203.2 x 203.2
|
46.1 | 31 | 8 | 203 | 8 | 203 | 0.44 | 11 | 0.290 | 7.2 |
52.1 | 35 | 8.12 | 206 | 8.02 | 204 | 0.5 | 12.6 | 0.310 | 7.9 | ||
59.5 | 40 | 8.25 | 210 | 8.07 | 205 | 0.56 | 14.2 | 0.360 | 9.1 | ||
71.4 | 48 | 8.5 | 216 | 8.11 | 206 | 0.69 | 17.4 | 0.400 | 10.2 | ||
86.3 | 58 | 8.75 | 222 | 8.22 | 209 | 0.81 | 20.6 | 0.510 | 13 | ||
10 x 4
|
254 x 101.6
|
17.9 | 12 | 9.87 | 251 | 3.96 | 101 | 0.21 | 5.3 | 0.190 | 4.8 |
22.3 | 15 | 9.99 | 254 | 4 | 102 | 0.27 | 6.9 | 0.230 | 5.8 | ||
25.3 | 17 | 10.11 | 257 | 4.01 | 102 | 0.33 | 8.4 | 0.240 | 6.1 | ||
28.3 | 19 | 10.24 | 260 | 4.02 | 102 | 0.4 | 10 | 0.250 | 6.4 | ||
10 x 5-3/4
|
254 x 146
|
32.7 | 22 | 10.17 | 258 | 5.75 | 146 | 0.36 | 9.1 | 0.240 | 6.1 |
38.7 | 26 | 10.33 | 262 | 5.77 | 147 | 0.44 | 11.2 | 0.260 | 6.6 | ||
44.6 | 30 | 10.47 | 266 | 5.81 | 148 | 0.51 | 13 | 0.300 | 7.6 | ||
10 x 8
|
254 x 203.2
|
49.1 | 33 | 9.73 | 247 | 7.96 | 202 | 0.44 | 11 | 0.290 | 7.4 |
58 | 39 | 9.92 | 252 | 7.99 | 203 | 0.53 | 13.5 | 0.320 | 8 | ||
67 | 45 | 10.1 | 257 | 8.02 | 204 | 0.62 | 15.7 | 0.350 | 8.9 | ||
10 x 10
|
254 x 254
|
72.9 | 49 | 9.98 | 253 | 10 | 254 | 0.56 | 14.2 | 0.340 | 8.6 |
80.4 | 54 | 10.09 | 256 | 10.03 | 255 | 0.62 | 15.6 | 0.370 | 9.4 | ||
89.3 | 60 | 10.22 | 260 | 10.08 | 256 | 0.68 | 17.3 | 0.420 | 10.7 | ||
101.1 | 68 | 10.4 | 264 | 10.13 | 257 | 0.77 | 19.6 | 0.470 | 11.9 | ||
114.57 | 77 | 10.6 | 269 | 10.19 | 259 | 0.87 | 22.1 | 0.530 | 13.5 | ||
130.94 | 88 | 10.84 | 275 | 10.265 | 261 | 0.99 | 25.1 | 0.605 | 15.4 | ||
148.8 | 100 | 11.1 | 282 | 10.34 | 263 | 1.12 | 28.4 | 0.680 | 17.3 | ||
166.65 | 112 | 11.36 | 289 | 10.415 | 265 | 1.25 | 31.8 | 0.755 | 19.2 | ||
12 x 4
|
304.8 x 101.6
|
20.8 | 14 | 11.91 | 303 | 3.97 | 101 | 0.23 | 5.7 | 0.200 | 5.1 |
23.8 | 16 | 11.99 | 305 | 3.99 | 101 | 0.27 | 6.7 | 0.220 | 5.6 | ||
28.3 | 19 | 12.16 | 309 | 4.01 | 102 | 0.35 | 8.9 | 0.240 | 6 | ||
32.7 | 22 | 12.31 | 313 | 4.03 | 102 | 0.43 | 10.8 | 0.260 | 6.6 | ||
12 x 6-1/2
|
304.8 x 165.1
|
38.7 | 26 | 12.22 | 310 | 6.49 | 165 | 0.38 | 9.7 | 0.230 | 5.8 |
44.6 | 30 | 12.34 | 313 | 6.52 | 166 | 0.44 | 11.2 | 0.260 | 6.6 | ||
52.1 | 35 | 12.5 | 318 | 6.56 | 167 | 0.52 | 13.2 | 0.300 | 7.6 | ||
12 x 8
|
304.8 x 203.2
|
59.5 | 40 | 11.94 | 303 | 8.01 | 203 | 0.52 | 13.1 | 0.300 | 7.5 |
67 | 45 | 12.06 | 306 | 8.05 | 204 | 0.58 | 14.6 | 0.340 | 8.5 | ||
74.4 | 50 | 12.19 | 310 | 8.08 | 205 | 0.64 | 16.3 | 0.370 | 9.4 | ||
12 x 10
|
304.8 x 254
|
78.9 | 53 | 12.06 | 306 | 10 | 254 | 0.58 | 14.6 | 0.350 | 8.8 |
86.3 | 58 | 12.19 | 310 | 10.01 | 254 | 0.64 | 16.3 | 0.360 | 9.1 | ||
12 x 12
|
304.8 x 304.8
|
96.7 | 65 | 12.12 | 308 | 12 | 305 | 0.61 | 15.4 | 0.390 | 9.9 |
107.1 | 72 | 12.25 | 311 | 12.04 | 306 | 0.67 | 17 | 0.430 | 10.9 | ||
117.6 | 79 | 12.38 | 314 | 12.08 | 307 | 0.74 | 18.7 | 0.470 | 11.9 | ||
129.45 | 87 | 12.53 | 318 | 12.125 | 308 | 0.81 | 20.6 | 0.515 | 13.1 | ||
142.9 | 96 | 12.71 | 323 | 12.16 | 309 | 0.9 | 22.9 | 0.550 | 14 | ||
157.72 | 106 | 12.89 | 327 | 12.22 | 310 | 0.99 | 25.1 | 0.610 | 15.5 | ||
202.36 | 136 | 13.41 | 341 | 12.4 | 315 | 1.25 | 31.8 | 0.790 | 20.1 | ||
226.17 | 152 | 13.71 | 348 | 12.48 | 317 | 1.4 | 35.6 | 0.870 | 22.1 | ||
252.99 | 170 | 14.03 | 356 | 12.57 | 319 | 1.56 | 39.6 | 0.960 | 24.4 | ||
282.72 | 190 | 14.38 | 365 | 12.67 | 322 | 1.735 | 44.1 | 1.060 | 26.9 | ||
312.51 | 210 | 14.71 | 374 | 12.79 | 325 | 1.9 | 48.3 | 1.180 | 30 | ||
342.28 | 230 | 15.05 | 382 | 12.895 | 328 | 2.07 | 52.6 | 1.285 | 32.6 | ||
14 x 5
|
355.6 x 127
|
32.7 | 22 | 13.74 | 349 | 5 | 127 | 0.34 | 8.5 | 0.230 | 5.8 |
38.7 | 26 | 13.91 | 353 | 5.03 | 128 | 0.42 | 10.7 | 0.260 | 6.5 | ||
14 x 6-3/4
|
355.6 x 171.4
|
44.6 | 30 | 13.84 | 352 | 6.73 | 171 | 0.39 | 9.8 | 0.270 | 6.9 |
50.6 | 34 | 13.98 | 355 | 6.75 | 171 | 0.46 | 11.6 | 0.290 | 7.2 | ||
56.5 | 38 | 14.1 | 358 | 6.77 | 172 | 0.52 | 13.1 | 0.310 | 7.9 | ||
14 x 8
|
355.6 x 203.2
|
64 | 43 | 13.66 | 347 | 8 | 203 | 0.53 | 13.5 | 0.310 | 7.7 |
71.4 | 48 | 13.79 | 350 | 8.03 | 204 | 0.6 | 15.1 | 0.340 | 8.6 | ||
78.9 | 53 | 13.92 | 354 | 8.06 | 205 | 0.66 | 16.8 | 0.370 | 9.4 | ||
14 x 10
|
355.6 x 254
|
90.8 | 61 | 13.89 | 353 | 10 | 254 | 0.65 | 16.4 | 0.380 | 9.5 |
101.2 | 68 | 14.04 | 357 | 10.04 | 255 | 0.72 | 18.3 | 0.420 | 10.5 | ||
110.1 | 74 | 14.17 | 360 | 10.07 | 256 | 0.79 | 19.9 | 0.450 | 11.4 | ||
122 | 82 | 14.31 | 363 | 10.13 | 257 | 0.855 | 21.7 | 0.510 | 13 | ||
14 x 14-1/2
|
355.6 x 368.3
|
133.9 | 90 | 14.02 | 356 | 14.52 | 369 | 0.71 | 18 | 0.440 | 11.2 |
147.3 | 99 | 14.16 | 360 | 14.57 | 370 | 0.78 | 19.8 | 0.490 | 12.3 | ||
162.2 | 109 | 14.32 | 364 | 14.61 | 371 | 0.86 | 21.8 | 0.530 | 13.3 | ||
178.6 | 120 | 14.48 | 368 | 14.67 | 373 | 0.94 | 23.9 | 0.590 | 15 | ||
196.4 | 132 | 14.66 | 372 | 14.73 | 374 | 1.03 | 26.2 | 0.650 | 16.4 | ||
14 x 16
|
355.6 x 406.4
|
215.8 | 145 | 14.78 | 375 | 15.5 | 394 | 1.09 | 27.7 | 0.680 | 17.3 |
236.6 | 159 | 14.98 | 380 | 15.57 | 395 | 1.19 | 30.2 | 0.750 | 18.9 | ||
261.9 | 176 | 15.22 | 387 | 15.65 | 398 | 1.31 | 33.3 | 0.830 | 21.1 | ||
287.2 | 193 | 15.48 | 393 | 15.71 | 399 | 1.44 | 36.6 | 0.890 | 22.6 | ||
313.96 | 211 | 15.72 | 399 | 15.8 | 401 | 1.56 | 39.6 | 0.980 | 24.9 | ||
346.74 | 233 | 16.04 | 407 | 15.89 | 404 | 1.72 | 43.7 | 1.070 | 27.2 | ||
382.41 | 257 | 16.38 | 416 | 15.995 | 406 | 1.89 | 48 | 1.175 | 29.8 | ||
16 x 5-1/2
|
406.4 x 139.7
|
38.7 | 26 | 15.69 | 399 | 5.5 | 140 | 0.35 | 8.8 | 0.250 | 6.4 |
46.1 | 31 | 15.88 | 403 | 5.53 | 140 | 0.44 | 11.2 | 0.280 | 7 | ||
16 x 7
|
406.4 x 177.8
|
53.6 | 36 | 15.86 | 403 | 6.99 | 177 | 0.43 | 10.9 | 0.300 | 7.5 |
59.5 | 40 | 16.01 | 407 | 7 | 178 | 0.51 | 12.8 | 0.310 | 7.7 | ||
67 | 45 | 16.13 | 410 | 7.04 | 179 | 0.57 | 14.4 | 0.350 | 8.8 | ||
74.4 | 50 | 16.26 | 413 | 7.07 | 180 | 0.63 | 16 | 0.380 | 9.7 | ||
84.8 | 57 | 16.43 | 417 | 7.12 | 181 | 0.72 | 18.2 | 0.430 | 10.9 | ||
16 x 10-1/4
|
406.4 x 260.3
|
99.7 | 67 | 16.33 | 415 | 10.24 | 260 | 0.67 | 16.9 | 0.400 | 10 |
114.6 | 77 | 16.52 | 420 | 10.3 | 261 | 0.76 | 19.3 | 0.460 | 11.6 | ||
132.4 | 89 | 16.75 | 425 | 10.37 | 263 | 0.88 | 22.2 | 0.530 | 13.3 | ||
149 | 100 | 16.97 | 431 | 10.425 | 265 | 0.985 | 25 | 0.585 | 14.9 | ||
18 x 6
|
457.2 x 152.4
|
52.1 | 35 | 17.7 | 450 | 6 | 152 | 0.43 | 10.8 | 0.300 | 7.6 |
59.5 | 40 | 17.9 | 455 | 6.02 | 153 | 0.53 | 13.3 | 0.320 | 8 | ||
68.4 | 46 | 18.06 | 459 | 6.06 | 154 | 0.61 | 15.4 | 0.360 | 9.1 | ||
18 x 7-1/2
|
457.2 x 190.5
|
74.4 | 50 | 17.99 | 457 | 7.5 | 190 | 0.57 | 14.5 | 0.360 | 9 |
81.8 | 55 | 18.11 | 460 | 7.53 | 191 | 0.63 | 16 | 0.390 | 9.9 | ||
89.3 | 60 | 18.24 | 463 | 7.56 | 192 | 0.7 | 17.7 | 0.420 | 10.5 | ||
96.7 | 65 | 18.35 | 466 | 7.59 | 193 | 0.75 | 19.1 | 0.450 | 11.4 | ||
105.6 | 71 | 18.47 | 469 | 7.64 | 194 | 0.81 | 20.6 | 0.500 | 12.6 | ||
18 x 11
|
457.2 x 279.4
|
113.1 | 76 | 18.21 | 463 | 11.04 | 280 | 0.68 | 17.3 | 0.430 | 10.8 |
128 | 86 | 18.39 | 467 | 11.09 | 282 | 0.77 | 19.6 | 0.480 | 12.2 | ||
144.3 | 97 | 18.59 | 472 | 11.15 | 283 | 0.87 | 22.1 | 0.540 | 13.6 | ||
157.7 | 106 | 18.73 | 476 | 11.2 | 284 | 0.94 | 23.9 | 0.590 | 15 | ||
177.1 | 119 | 18.97 | 482 | 11.27 | 286 | 1.06 | 26.9 | 0.660 | 16.6 | ||
193.46 | 130 | 19.25 | 489 | 11.16 | 283 | 1.2 | 30.5 | 0.670 | 17 | ||
213 | 143 | 19.49 | 495 | 11.22 | 285 | 1.32 | 33.5 | 0.730 | 18.5 | ||
235 | 158 | 19.72 | 501 | 11.3 | 287 | 1.44 | 36.6 | 0.810 | 20.6 | ||
260.4 | 175 | 20.04 | 509 | 11.375 | 289 | 1.59 | 40.4 | 0.890 | 22.6 | ||
285.69 | 192 | 20.35 | 517 | 11.455 | 291 | 1.75 | 44.4 | 0.960 | 24.4 | ||
314 | 211 | 20.67 | 525 | 11.555 | 293 | 1.91 | 48.5 | 1.060 | 26.9 | ||
348.23 | 234 | 21.06 | 535 | 11.65 | 296 | 2.11 | 53.6 | 1.160 | 29.5 | ||
384 | 258 | 21.46 | 545 | 11.77 | 299 | 2.3 | 58.4 | 1.280 | 32.5 | ||
421.15 | 283 | 21.85 | 554 | 11.89 | 302 | 2.5 | 63.5 | 1.400 | 35.6 | ||
462.82 | 311 | 22.32 | 567 | 12.005 | 305 | 2.74 | 69.6 | 1.520 | 38.6 | ||
21 x 6-1/2
|
533.4 x 165.1
|
65.5 | 44 | 20.66 | 525 | 6.5 | 165 | 0.45 | 11.4 | 0.350 | 8.9 |
74.4 | 50 | 20.83 | 529 | 6.53 | 166 | 0.54 | 13.6 | 0.380 | 9.7 | ||
84.8 | 57 | 21.06 | 535 | 6.56 | 166 | 0.65 | 16.5 | 0.410 | 10.3 | ||
21 x 8-1/4
|
533.4 x 209.5
|
92.3 | 62 | 20.99 | 533 | 8.24 | 209 | 0.62 | 15.6 | 0.400 | 10.2 |
101.2 | 68 | 21.13 | 537 | 8.27 | 210 | 0.69 | 17.4 | 0.430 | 10.9 | ||
108.6 | 73 | 21.24 | 539 | 8.295 | 211 | 0.74 | 18.8 | 0.455 | 11.6 | ||
123.5 | 83 | 21.43 | 544 | 8.355 | 212 | 0.835 | 21.2 | 0.515 | 13.1 | ||
138.4 | 93 | 21.62 | 549 | 8.42 | 214 | 0.93 | 23.6 | 0.580 | 14.7 | ||
21 x 12-1/4
|
533.4 x 311.15
|
150.3 | 101 | 21.36 | 543 | 12.29 | 312 | 0.8 | 20.3 | 0.500 | 12.7 |
165.2 | 111 | 21.51 | 546 | 12.34 | 313 | 0.88 | 22.2 | 0.550 | 14 | ||
181.5 | 122 | 21.68 | 551 | 12.39 | 315 | 0.96 | 24.4 | 0.600 | 15.2 | ||
21 x 12-1/2 | 533.4 x 317.5 | 218 | 147 | 22.06 | 560 | 12.51 | 318 | 1.15 | 29.2 | 0.720 | 18.3 |
24 x 7
|
609.6 x 177.8
|
81.8 | 55 | 23.57 | 599 | 7.01 | 178 | 0.51 | 12.8 | 0.400 | 10 |
92.3 | 62 | 23.74 | 603 | 7.04 | 179 | 0.59 | 15 | 0.430 | 10.9 | ||
24 x 9
|
609.6 x 228.6
|
101.2 | 68 | 23.73 | 603 | 8.97 | 228 | 0.59 | 14.9 | 0.420 | 10.5 |
113.1 | 76 | 23.93 | 608 | 8.99 | 228 | 0.68 | 17.3 | 0.440 | 11.2 | ||
125 | 84 | 24.1 | 612 | 9.02 | 229 | 0.77 | 19.6 | 0.470 | 11.9 | ||
139.9 | 94 | 24.31 | 617 | 9.07 | 230 | 0.88 | 22.2 | 0.520 | 13.1 | ||
153.3 | 103 | 24.53 | 623 | 9 | 229 | 0.98 | 24.9 | 0.550 | 14 | ||
24 x 12-3/4
|
609.6 x 323.8
|
154.8 | 104 | 24.06 | 611 | 12.75 | 324 | 0.75 | 19.1 | 0.500 | 12.7 |
174.1 | 117 | 24.26 | 616 | 12.8 | 325 | 0.85 | 21.6 | 0.550 | 14 | ||
194.9 | 131 | 24.48 | 622 | 12.86 | 327 | 0.96 | 24.4 | 0.610 | 15.4 | ||
217.2 | 146 | 24.74 | 628 | 12.9 | 328 | 1.09 | 27.7 | 0.650 | 16.5 | ||
241.1 | 162 | 25 | 635 | 12.96 | 329 | 1.22 | 31 | 0.710 | 17.9 | ||
262 | 176 | 25.24 | 641 | 12.89 | 327 | 1.34 | 34 | 0.750 | 19 | ||
286 | 192 | 25.47 | 647 | 12.95 | 329 | 1.46 | 37.1 | 0.810 | 20.6 | ||
308 | 207 | 25.71 | 653 | 13.01 | 330 | 1.57 | 39.9 | 0.870 | 22.1 | ||
341 | 229 | 26.02 | 661 | 13.11 | 333 | 1.73 | 43.9 | 0.960 | 24.4 | ||
372 | 250 | 26.34 | 669 | 13.18 | 335 | 1.89 | 48 | 1.040 | 26.4 | ||
27 x 10
|
685.8 x 254
|
125 | 84 | 26.71 | 678 | 9.96 | 253 | 0.64 | 16.3 | 0.460 | 11.7 |
139.9 | 94 | 26.92 | 684 | 9.99 | 254 | 0.75 | 18.9 | 0.490 | 12.4 | ||
151.8 | 102 | 27.09 | 688 | 10.02 | 254 | 0.83 | 21.1 | 0.520 | 13.1 | ||
169.6 | 114 | 27.29 | 693 | 10.07 | 256 | 0.93 | 23.6 | 0.570 | 14.5 | ||
191.95 | 129 | 27.63 | 702 | 10.01 | 254 | 1.1 | 27.9 | 0.610 | 15.5 | ||
27 X 14
|
685.8 X 355.6
|
217 | 146 | 27.38 | 695 | 13.965 | 355 | 0.975 | 24.8 | 0.605 | 15.4 |
239.7 | 161 | 27.59 | 701 | 14.02 | 356 | 1.08 | 27.4 | 0.660 | 16.8 | ||
264.89 | 178 | 27.81 | 706 | 14.085 | 358 | 1.19 | 30.2 | 0.725 | 18.4 | ||
288.67 | 194 | 28.11 | 714 | 14.035 | 356 | 1.34 | 34 | 0.750 | 19 | ||
30 X 10-1/2
|
762 X 266.7
|
133.9 | 90 | 29.53 | 750 | 10.4 | 264 | 0.61 | 15.5 | 0.470 | 13.2 |
147.3 | 99 | 29.65 | 753 | 10.45 | 265 | 0.67 | 17 | 0.520 | 13.8 | ||
160.7 | 108 | 29.83 | 758 | 10.48 | 266 | 0.76 | 19.3 | 0.550 | 14.4 | ||
172.6 | 116 | 30.01 | 762 | 10.5 | 267 | 0.85 | 21.6 | 0.570 | 15.6 | ||
184.53 | 124 | 30.17 | 766 | 10.515 | 267 | 0.93 | 23.6 | 0.585 | 14.9 | ||
196.4 | 132 | 30.31 | 770 | 10.54 | 268 | 1 | 25.4 | 0.610 | 16.6 | ||
220.25 | 148 | 30.67 | 779 | 10.48 | 266 | 1.18 | 30 | 0.650 | 16.5 | ||
30 X 15
|
762 X 381
|
257.5 | 173 | 30.44 | 773 | 14.985 | 381 | 1.065 | 27.1 | 0.655 | 16.6 |
284.24 | 191 | 30.68 | 779 | 15.04 | 382 | 1.185 | 30.1 | 0.710 | 18 | ||
314 | 211 | 30.94 | 786 | 15.105 | 384 | 1.315 | 33.4 | 0.775 | 19.7 | ||
33 X 11-1/2
|
838.2 X 292.1
|
175.6 | 118 | 32.86 | 835 | 11.48 | 292 | 0.74 | 18.8 | 0.550 | 14 |
193.4 | 130 | 33.09 | 840 | 11.51 | 292 | 0.86 | 21.7 | 0.580 | 14.7 | ||
209.8 | 141 | 33.3 | 846 | 11.54 | 293 | 0.96 | 24..4 | 0.610 | 15.4 | ||
226.2 | 152 | 33.49 | 851 | 11.57 | 294 | 1.06 | 26.8 | 0.640 | 16.1 | ||
251.5 | 169 | 33.82 | 859 | 11.5 | 292 | 1.22 | 31 | 0.670 | 17 | ||
33 x 15-3/4
|
838.2 x 399.7
|
299.12 | 201 | 33.68 | 855 | 15.745 | 400 | 1.15 | 29.2 | 0.715 | 18.2 |
328.88 | 221 | 33.93 | 862 | 15.805 | 401 | 1.275 | 32.4 | 0.775 | 19.7 | ||
36 X 12
|
914.4 X 304.8
|
200.9 | 135 | 35.55 | 903 | 11.95 | 304 | 0.79 | 20.1 | 0.600 | 15.2 |
223.2 | 150 | 35.85 | 911 | 11.98 | 304 | 0.94 | 23.9 | 0.630 | 15.9 | ||
238.1 | 160 | 36.01 | 915 | 12 | 305 | 1.02 | 25.9 | 0.650 | 16.5 | ||
252.99 | 170 | 36.17 | 919 | 12.03 | 306 | 1.1 | 27.9 | 0.680 | 17.3 | ||
270.85 | 182 | 36.33 | 923 | 12.075 | 307 | 1.18 | 30 | 0.725 | 18.4 | ||
288.7 | 194 | 36.49 | 927 | 12.115 | 308 | 1.26 | 32 | 0.765 | 19.4 | ||
312.51 | 210 | 36.69 | 932 | 12.18 | 309 | 1.36 | 34.5 | 0.830 | 21.1 | ||
345.25 | 232 | 37.12 | 943 | 12.12 | 308 | 1.57 | 39.9 | 0.870 | 22.1 | ||
380.97 | 256 | 37.43 | 951 | 12.215 | 310 | 1.73 | 43.9 | 0.960 | 24.4 | ||
40 X 12
|
1016 X 304.8
|
221.74 | 149 | 38.2 | 970 | 11.81 | 300 | 0.83 | 21.1 | 0.630 | 16 |
248.52 | 167 | 38.59 | 980 | 11.81 | 300 | 1.025 | 26 | 0.650 | 16.5 | ||
272.33 | 183 | 38.98 | 990 | 11.81 | 300 | 1.2 | 31 | 0.650 | 16.5 | ||
314 | 211 | 39.37 | 1000 | 11.81 | 300 | 1.415 | 35.9 | 0.750 | 19.1 | ||
349.72 | 235 | 39.69 | 1008 | 11.89 | 302 | 1.575 | 40 | 0.830 | 21.1 | ||
437.52 | 294 | 40.39 | 1026 | 12.01 | 305 | 1.93 | 49 | 1.060 | 26.9 |
El peso y medidas de acuerdo a lo establecido en la norma ASTM-A-6/A 6M-07 Manejamos algunas medidas irregulares. Disponibles en grado Dual A36/ A-572-50 y ASTM A-992. En caso de requerir alguna medida adicional no incluida en esta tabla, favor de solicitar cotización a su ejecutivo de ventas.
COMPRAS ESTRUCTURALES –
Somos lideres en México en la fabricación de sistemas de almacenaje y para nuestra compañía Acereros Gm tiene la infraestructura para suministrarnos ángulos y canales de acuerdo a nuestras necesidades . Es sin duda el proveedor de mayor confianza en el suministro de material.
HERRERO –
La Mejor atención del personal que labora en Acereros GM, excelente actitud y trato muy amable… proporcionan información muy valiosa en los cambios de precios y condiciones del mercado del acero ya soy un Acerero.