En la construcción para hacer cimentaciones de edificios son altamente resistentes y soportan grandes cargas. Para este fin, se comercializan en grado A-500B y A-500C, según las normas americanas para el acero estructural.
Medida | Espesor | Peso | |||
Pulg. | mm. | Pulg. | mm. | kg./m. | kg./pieza |
6 x 6
|
152.4 x 152.4
|
3/16 | 4.76 | 21.62 | 263.76 |
1/4 | 6.35 | 28.31 | 345.38 | ||
5/16 | 7.94 | 34.73 | 423.71 | ||
3/8 | 9.53 | 40.9 | 498.98 | ||
1/2 | 12.7 | 52.44 | 639.77 | ||
8 x 4
|
203.2 x 101.6
|
3/16 | 4.76 | 21.62 | 263.76 |
1/4 | 6.35 | 28.31 | 345.38 | ||
5/16 | 7.94 | 34.73 | 423.71 | ||
3/8 | 9.53 | 40.9 | 498.98 | ||
1/2 | 12.7 | 52.44 | 639.77 | ||
8 x 6
|
203.2 x 152.4
|
3/16 | 4.76 | 25.42 | 310.12 |
1/4 | 6.35 | 33.37 | 407.11 | ||
5/16 | 7.94 | 41.07 | 501.05 | ||
3/8 | 9.53 | 48.48 | 591.46 | ||
1/2 | 12.7 | 62.58 | 763.48 | ||
8 x 8
|
203.2 x 203.2
|
3/16 | 4.76 | 29.21 | 356.36 |
1/4 | 6.35 | 38.42 | 468.72 | ||
5/16 | 7.94 | 47.38 | 578.04 | ||
3/8 | 9.53 | 56.09 | 684.30 | ||
1/2 | 12.7 | 72.7 | 886.94 | ||
5/8 | 15.88 | 88.28 | 1077.02 | ||
10 x 4
|
254 x 101.6
|
3/16 | 4.76 | 25.42 | 310.12 |
1/4 | 6.35 | 33.36 | 406.99 | ||
5/16 | 7.94 | 41.06 | 500.93 | ||
3/8 | 9.53 | 48.48 | 591.46 | ||
1/2 | 12.7 | 62.58 | 763.48 | ||
10 x 6
|
254 x 152.4
|
3/16 | 4.76 | 29.21 | 356.36 |
1/4 | 6.35 | 38.42 | 468.72 | ||
5/16 | 7.94 | 47.38 | 578.04 | ||
3/8 | 9.53 | 56.09 | 684.30 | ||
1/2 | 12.7 | 72.7 | 886.94 | ||
10 x 8
|
254 x 203.2
|
3/16 | 4.76 | 33.01 | 402.72 |
1/4 | 6.35 | 43.5 | 530.70 | ||
5/16 | 7.94 | 53.72 | 655.38 | ||
3/8 | 9.53 | 63.68 | 776.90 | ||
1/2 | 12.7 | 82.83 | 1010.53 | ||
10 x 10
|
254 x 254
|
3/16 | 4.76 | 36.8 | 448.96 |
1/4 | 6.35 | 48.56 | 592.43 | ||
5/16 | 7.94 | 60.05 | 732.61 | ||
3/8 | 9.53 | 71.28 | 869.62 | ||
1/2 | 12.7 | 92.95 | 1133.99 | ||
5/8 | 15.88 | 113.59 | 1385.80 | ||
*12 x 4
|
304.8 x 101.6
|
3/16 | 4.76 | 29.21 | 356.36 |
1/4 | 6.35 | 38.42 | 468.72 | ||
5/16 | 7.94 | 47.38 | 578.04 | ||
3/8 | 9.53 | 56.09 | 684.30 | ||
12 x 6
|
304.8 X 152.4
|
3/16 | 4.76 | 33.01 | 402.72 |
1/4 | 6.35 | 43.5 | 530.70 | ||
5/16 | 7.94 | 53.72 | 655.38 | ||
3/8 | 9.53 | 63.68 | 776.90 | ||
1/2 | 12.7 | 82.83 | 1010.53 | ||
12 X 8
|
304.8 X 203.2
|
3/16 | 4.76 | 36.8 | 448.96 |
1/4 | 6.35 | 48.56 | 592.43 | ||
5/16 | 7.94 | 60.05 | 732.61 | ||
3/8 | 9.53 | 71.28 | 869.62 | ||
1/2 | 12.7 | 92.95 | 1133.99 | ||
5/8 | 15.88 | 113.59 | 1385.80 | ||
12 X 12
|
304.8 X 304.8
|
1/4 | 6.35 | 56.68 | 691.50 |
5/16 | 7.94 | 72.71 | 887.06 | ||
3/8 | 9.53 | 86.46 | 1054.81 | ||
1/2 | 12.7 | 113.2 | 1381.04 | ||
5/8 | 15.88 | 138.9 | 1694.58 | ||
14 x 6
|
355.6 x 152.4
|
5/16 | 7.94 | 60.05 | 732.61 |
3/8 | 9.53 | 71.28 | 869.62 | ||
14 x 14
|
355.6 x 355.6
|
5/16 | 7.94 | 85.36 | 1041.39 |
3/8 | 9.53 | 101.66 | 1240.25 | ||
1/2 | 12.7 | 133.46 | 1628.21 | ||
5/8 | 15.88 | 164.23 | 2003.61 | ||
16 x 8
|
406.4 x 203.2
|
3/16 | 4.76 | 44.41 | 541.80 |
5/16 | 7.94 | 72.71 | 887.06 | ||
1/2 | 12.7 | 113.2 | 1381.04 | ||
*16 x 12
|
406.4 x 304.8
|
5/16 | 7.94 | 85.36 | 1041.39 |
3/8 | 9.53 | 101.66 | 1240.25 | ||
1/2 | 12.7 | 133.46 | 1628.21 | ||
16 x 16
|
406.4 x 406.4
|
5/16 | 7.94 | 98.03 | 1195.97 |
3/8 | 9.53 | 116.85 | 1425.57 | ||
1/2 | 12.7 | 153.5 | 1872.70 | ||
5/8 | 15.88 | 189.55 | 2312.51 |
Presentación: Largos de 12.20 metros. Si requiere otras medidas consulte a su ejecutivo de ventas.
PRODUCTOR AVICOLA –
El enfoque en coseguir productos de acero muy especiales que nadie encuentra que ofrece Acereros GM es incomparable. Lo que ha mejorado significativamente la eficiencia de nuestros proyectos.
FABRICA DE RACKS –
“La atención al cliente de Acereros GM es excepcional. Siempre están dispuestos a resolver cualquier problema y garantizar nuestra satisfacción. Definitivamente, son nuestro distribuidor de confianza en acero.”